<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Lucas T. Digman</title>
		<description>Photography</description>
		<link><![CDATA[http://www.lucasdigman.com]]></link>
		<atom:link rel='self' href='http://www.lucasdigman.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.lucasdigman.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Solitary 13]]></title>
			<description><![CDATA[Solitary 13]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/anthroscapes/solitary-13_800px.jpg]]></link>
			<guid>image-id:168</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/solitary-13_800px.jpg' medium='image' />
			<media:title><![CDATA[Solitary 13]]></media:title>
			<media:description><![CDATA[Solitary 13]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/thumbs/thumbs_solitary-13_800px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Alcatraz, solitary, confinement, cell, block, d, prison, black, white, old, dark, 13, unlucky, bad, luck, thirteen, alone, scary, jail]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Alcatraz Doorway]]></title>
			<description><![CDATA[Alcatraz Doorway]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/anthroscapes/alcatraz-doorway_800px.jpg]]></link>
			<guid>image-id:167</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/alcatraz-doorway_800px.jpg' medium='image' />
			<media:title><![CDATA[Alcatraz Doorway]]></media:title>
			<media:description><![CDATA[Alcatraz Doorway]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/thumbs/thumbs_alcatraz-doorway_800px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Alcatraz, door, dark, shady, lamp, closed, double, night, prison, unknown, aprehension]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Golden Gate Sunset]]></title>
			<description><![CDATA[Golden Gate Sunset]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/anthroscapes/golden-gate-sunset_5x30in_1500px_0.jpg]]></link>
			<guid>image-id:166</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/golden-gate-sunset_5x30in_1500px_0.jpg' medium='image' />
			<media:title><![CDATA[Golden Gate Sunset]]></media:title>
			<media:description><![CDATA[Golden Gate Sunset]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/anthroscapes/thumbs/thumbs_golden-gate-sunset_5x30in_1500px_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[golden, gate, bridge, sunset, silhouette, san francisco, california, ca, panoramic, pano, reflection, water, orange]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Vicarious Mustache]]></title>
			<description><![CDATA[Vicarious Mustache]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/people/vicarious-mustach_1000px.jpg]]></link>
			<guid>image-id:163</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/people/vicarious-mustach_1000px.jpg' medium='image' />
			<media:title><![CDATA[Vicarious Mustache]]></media:title>
			<media:description><![CDATA[Vicarious Mustache]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/people/thumbs/thumbs_vicarious-mustach_1000px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mustache, moustache, iphone, female, blond, off, the cuff, mpls, minneapolis, photo, center, color, picture]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jacobson Building Week 8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson11032011_2_1000px.jpg]]></link>
			<guid>image-id:162</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson11032011_2_1000px.jpg' medium='image' />
			<media:title><![CDATA[Jacobson Building Week 8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson11032011_2_1000px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range, ettr, expose, right]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jacobson Building Week 8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson11032011_1_1000px.jpg]]></link>
			<guid>image-id:161</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson11032011_1_1000px.jpg' medium='image' />
			<media:title><![CDATA[Jacobson Building Week 8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson11032011_1_1000px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range, expose, right]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jacobson Building Week 7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10272011_800px.jpg]]></link>
			<guid>image-id:160</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10272011_800px.jpg' medium='image' />
			<media:title><![CDATA[Jacobson Building Week 7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson10272011_800px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range, expose, right]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jacobson Building Week 6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10202011_1_800px.jpg]]></link>
			<guid>image-id:159</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10202011_1_800px.jpg' medium='image' />
			<media:title><![CDATA[Jacobson Building Week 6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson10202011_1_800px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jacobson Building Week 5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10132011.jpg]]></link>
			<guid>image-id:158</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10132011.jpg' medium='image' />
			<media:title><![CDATA[Jacobson Building Week 5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson10132011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jacobson10062011_1_800px]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10062011_1_800px.jpg]]></link>
			<guid>image-id:157</guid>
			<media:content url='http://www.lucasdigman.com/wp-content/gallery/architecture/jacobson10062011_1_800px.jpg' medium='image' />
			<media:title><![CDATA[jacobson10062011_1_800px]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.lucasdigman.com/wp-content/gallery/architecture/thumbs/thumbs_jacobson10062011_1_800px.jpg' width='100' height='75' />
			<media:keywords><![CDATA[mayo, clinic, jacobson, building, proton, beam, therapy, construction, progress, HDR, high, dynamic range]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lucas T. Digman (http://www.lucasdigman.com)]]></media:copyright>
		</item>
	</channel>
</rss>

